Bel Air is located in Maryland. Bel Air, Maryland has a population of 10,873. Bel Air is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 30%.
The median household income in Bel Air, Maryland is $82,392. The median household income for the surrounding county is $90,554 compared to the national median of $66,222. The median age of people living in Bel Air is 41.7 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 49.77.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abingdon Elementary School | PK - 05 | 724 | 15 | 21009 |
Bel Air Elementary School | PK - 05 | 535 | 15 | 21014 |
Emmorton Elementary School | KG - 05 | 615 | 15 | 21015 |
Forest Hill Elementary School | KG - 05 | 465 | 13 | 21050 |
Forest Lakes Elementary School | KG - 05 | 463 | 15 | 21050 |
Fountain Green Elementary School | KG - 05 | 480 | 13 | 21015 |
Hickory Elementary School | KG - 05 | 670 | 14 | 21014 |
Homestead/wakefield Elementary School | PK - 05 | 1,000 | 15 | 21014 |
Old Post Road Elementary School | PK - 05 | 900 | 12 | 21009 |
Prospect Mill Elementary School | PK - 05 | 592 | 14 | 21015 |
Red Pump Elementary School | KG - 05 | 750 | 10 | 21014 |
Ring Factory Elementary School | KG - 05 | 540 | 14 | 21014 |
William S. James Elementary School | KG - 05 | 451 | 14 | 21009 |
Youths Benefit Elementary School | KG - 05 | 1,100 | 16 | 21047 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Air Middle School | 06 - 08 | 1,435 | 15 | 21014 |
Fallston Middle School | 06 - 08 | 100 | 14 | 21047 |
Patterson Mill Middle School | 06 - 08 | 742 | 15 | 21015 |
Southampton Middle School | 06 - 08 | 1,150 | 14 | 21014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Air High School | 09 - 12 | 1,551 | 17 | 21014 |
C. Milton Wright High School | 09 - 12 | 1,335 | 14 | 21015 |
Fallston High School | 09 - 12 | 1,051 | 12 | 21047 |
Patterson Mill High School | 09 - 12 | 834 | 15 | 21015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harford Technical High School | 09 - 12 | 1,002 | 14 | 21015 |
John Archer School | UG - UG | 141 | 0 | 21015 |
City | County | |
---|---|---|
Population | 10,873 | 263,763 |
Population Density | 3,718 | 604 |
Median Age | 41.7 | 41.5 |
People per Household | 2.2 | 2.7 |
Median Household Income | 82,392 | 90,554 |
Average Income per Capita | 45,282 | 41,193 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.