Edgewood is located in Maryland. Edgewood, Maryland has a population of 25,436. Edgewood is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.
The median household income in Edgewood, Maryland is $68,311. The median household income for the surrounding county is $90,554 compared to the national median of $66,222. The median age of people living in Edgewood is 36.2 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 49.77.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abingdon Elementary School | PK - 05 | 724 | 15 | 21009 |
Bakerfield Elementary School | PK - 05 | 460 | 13 | 21001 |
Church Creek Elementary School | PK - 05 | 750 | 15 | 21017 |
Deerfield Elementary School | PK - 05 | 750 | 15 | 21040 |
Edgewood Elementary School | PK - 05 | 410 | 11 | 21040 |
G. Lisby Elementary At Hillsdale | PK - 05 | 500 | 13 | 21001 |
Halls Cross Roads Elementary School | PK - 05 | 429 | 13 | 21001 |
Joppatowne Elementary School | PK - 05 | 550 | 14 | 21085 |
Magnolia Elementary School | PK - 05 | 525 | 11 | 21085 |
Old Post Road Elementary School | PK - 05 | 900 | 12 | 21009 |
Riverside Elementary School | PK - 05 | 450 | 14 | 21085 |
William S. James Elementary School | KG - 05 | 451 | 14 | 21009 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen Middle School | 06 - 08 | 1,200 | 12 | 21001 |
Edgewood Middle School | 06 - 08 | 1,100 | 11 | 21040 |
Magnolia Middle School | 06 - 08 | 800 | 11 | 21085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen High School | 09 - 12 | 1,449 | 14 | 21001 |
Edgewood High School | 09 - 12 | 1,458 | 13 | 21040 |
Joppatowne High School | 09 - 12 | 828 | 13 | 21085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center For Educational Opportunity | 07 - 11 | 150 | 5 | 21001 |
Swan Creek School | KG - 12 | 0 | 0 | 21001 |
City | County | |
---|---|---|
Population | 25,436 | 263,763 |
Population Density | 1,487 | 604 |
Median Age | 36.2 | 41.5 |
People per Household | 2.8 | 2.7 |
Median Household Income | 68,311 | 90,554 |
Average Income per Capita | 29,185 | 41,193 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.